R and J Welburn

Class | Shannon | |
Operational Number | 13-03 | |
Length | 13.6m | |
Beam | 4.5m | |
Displacement | 17 tons | |
Draught | 1m | |
Speed | 25+ knots | |
Propulsion | 2 x Scania Di13m, 650 hp | |
2 x Hamilton HJ 364 Waterjets | ||
Range | 250 Nautical Miles | |
Complement | 5-6 | |
Survivor capacity | 23 Self Righting or 79 not Self Righting | |
Cost (Current) | £2.74m | |
In Service | 17 May 2014 | To date |
SAVE LIVES
Donate to the Exmouth Lifeboat
- Bullet points of why you should donate
- about 3 to 5
- should look good
The answer is
We invite you to reach out with any questions or to support our mission of protecting lives at sea. Whether you’re interested in volunteering, donating, or simply learning more, your involvement makes a difference. Contact us today or consider making a donation to help us continue our vital work.
Disclaimer thingy you talked about with email link

SPONSOR NAME
A little info